Schedule
Click here for printable version.
MONDAY |
|||
10:00 – 12:00 | Registration desk open | ||
12:00 – 13:00 | Lunch | ||
13:00 – 13:10 | Welcome | ||
Session 1 | Supernovae, gamma-ray bursts | Chair: Juri Poutanen | |
13:10 – 14:10 | Jesper Sollerman (41 MB) | Invited talk | |
14:10 – 14:30 | Erkki Kankare (4 MB) | Talk | |
14:30 – 14:50 | Seppo Mattila | Talk | |
14:50 – 15:10 | Tuulia Pennanen (2 MB) | Talk | |
15:10 – 15:40 | Coffee | ||
Session 2 | Black holes | Chair: Merja Tornikoski | |
15:40 – 16:10 | Juri Poutanen | Review | |
16:10 – 16:30 | Esko Valtaoja (2 MB) | Talk | |
16:30 – 16:50 | Mari Kolehmainen (13 MB) | Talk | |
16:50 – 17:10 | Alexandra Veledina (2 MB) | Talk | |
17:10 – 17:30 | Karri Koljonen (11 MB) | Talk | |
17:40 – 19:00 | Poster session | ||
19:00 – 21:00 | Dinner | ||
TUESDAY |
|||
07:00 – 08:30 | Breakfast | ||
Session 3 | Cosmology, galaxies | Chair: Matts Roos | |
09:00 – 10:00 | Thorsten Naab (6 MB) | Invited talk | |
10:00 – 10:20 | Peter Johansson (8 MB) | Talk | |
10:20 – 10:40 | Heidi Lietzen (1 MB) | Talk | |
10:40 – 11:00 | Petri Väisänen (4 MB) | Talk | |
11:00 – 11:30 | Coffee | ||
Session 4 | Cosmology, galaxies | Chair: Seppo Mattila | |
11:30 – 12:00 | Anne Lähteenmäki (7 MB) | Review | |
12:00 – 12:20 | Ricardo Salinas (5 MB) | Talk | |
12:20 – 12:40 | Sarah Bird (4 MB) | Talk | |
12:40 – 13:00 | Cristina Romero-Canizales (5 MB) | Talk | |
13:00 – 14:15 | [Conference photo] Lunch | ||
Session 5 | Star formation | Chair: Kalevi Mattila | |
14:15 – 14:45 | Mika Juvela (8 MB) | Review | |
14:45 – 15:05 | Anna Parikka (2 MB) | Talk | |
15:05 – 15:25 | Minja Mäkelä (1 MB) | Talk | |
15:25 – 15:45 | Miikka Väisälä (3 MB) | Talk | |
15:45 – 16:15 | Coffee | ||
Session 6 | Solar system | Chair: Jorma Harju | |
16:15 – 16:35 | Mikael Granvik (7 MB) | Talk | |
16:35 – 16:55 | Anne Virkki (7 MB) | Talk | |
16:55 – 17:15 | Markus Battarbee (3 MB) | Talk | |
17:15 – 17:35 | Lei Cai (5 MB) | Talk | |
17:35 – 17:50 | Joni Tammi (1 MB) | Talk (short) | |
17:50 – 18:00 | Rami Rekola (5 MB) | Talk (short) | |
18:20 – 19:30 | FAS annual meeting (Main meeting room) |
Graduate school meeting ("Ryhmätyötila 15") |
|
19:30 – 23:00 | Dinner & Sauna | ||
WEDNESDAY |
|||
07:00 – 08:00 | Venus Transit | ||
07:00 – 08:30 | Breakfast | ||
Session 7 | Stars, exoplanets | Chair: Maarit Mantere | |
09:00 – 10:00 | Stéphane Udry (33 MB) | Invited talk | |
10:00 – 10:20 | Juliet Datson (2 MB) | Talk | |
10:20 – 10:40 | Jan Snellman (1 MB) | Talk | |
10:40 – 11:10 | Coffee | ||
Session 8 | White dwarfs, neutron stars | Chair: Anne Lähteenmäki | |
11:10 – 11:30 | Auni Somero | Talk | |
11:30 – 11:50 | Vitaly Neustroev | Talk | |
11:50 – 12:10 | Seppo Katajainen (3 MB) | Talk | |
12:10 – 12:30 | Alexander Mushtukov (1 MB) | Talk | |
12:30 – 12:50 | Aleksei Medvedev (1 MB) | Talk | |
12:50 – 13:00 | Closing remarks | ||
13:00 – 14:00 | Lunch | ||
15:00 | Departure |